<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Heritage, e-Citizenship, Community Engagement &#187; Heritage</title>
	<atom:link href="http://www.mcn2.com/category/heritage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcn2.com</link>
	<description>Specialists in Digital &#38; Social Technologies in an African context</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UKZN Special Collections Open Day</title>
		<link>http://www.mcn2.com/2011/10/ukzn-special-collections-open-day/</link>
		<comments>http://www.mcn2.com/2011/10/ukzn-special-collections-open-day/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 11:32:22 +0000</pubDate>
		<dc:creator>McN2</dc:creator>
				<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Alan Paton Centre and Struggle Archives]]></category>
		<category><![CDATA[Campbell Collections]]></category>
		<category><![CDATA[Centre for African Literary Studies]]></category>
		<category><![CDATA[Gandhi-Luthuli Documentation Centre]]></category>
		<category><![CDATA[ukzn special collections]]></category>

		<guid isPermaLink="false">http://www.mcn2.com/?p=1414</guid>
		<description><![CDATA[We have an ongoing relationship with the University of KwaZulu-Natal, of which we are both alumni. We encourage anyone in the KZN or Durban area to attend this one day event, which based on the programme (downloadable HERE), should prove very interesting. UKZN Special Collections (Alan Paton Centre and Struggle Archives, Campbell Collections, Gandhi-Luthuli Documentation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">We have an ongoing relationship with the <a href="http://www.mcn2.com/tag/ukzn/">University of KwaZulu-Natal</a>, of which we are both alumni. We encourage anyone in the KZN or Durban area to attend this one day event, which based on the programme (downloadable <a href="http://www.mcn2.com/wp-content/uploads/2011/10/UKZN-SPECIAL-COLLECTIONS-OPEN-DAY.pdf">HERE</a>), should prove very interesting.</p>
<p style="text-align: center;" align="center">UKZN Special Collections (Alan Paton Centre and Struggle Archives, Campbell Collections, Gandhi-Luthuli Documentation Centre and Centre for African Literary Studies) invites you to its open day entitled:<strong></strong></p>
<p style="text-align: center;" align="center"><strong>More Than A Library: UKZN Special Collections&#8217; Role in Archival &amp; Heritage Preservation and Research.</strong></p>
<p>The UKZN Special Collections Open Day is an invitation to the general public to interact with the archival spaces attached to the University. Presentations will touch briefly on the history and activities of these collections, with <strong>Prof John Aitchison</strong>, <strong>Dr Vukile Khumalo</strong> and <strong>Aziz Hassim</strong> (frequenters, supporters and contributing makers of these collections) offering up pieces of their perspectives as informed by these collections. The day will round off with an opportunity to engage more deeply with each collection; through free interaction with staff members, perusal of displays and a tour of the Campbell Collections.</p>
<p>Date:           Thursday 6 October 2011<br />
Time:           9H00-16H00<br />
Venue:         Campbell Collections, 220 Gladys Mazibuko (former Marriott Road), Berea<br />
RSVP:          Karen Ijumba &#8211; 031 260 1712 or <a href="mailto:Ijumba@ukzn.ac.za" target="_blank">Ijumba@ukzn.ac.za</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcn2.com/2011/10/ukzn-special-collections-open-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Platform on Access to Information adopted</title>
		<link>http://www.mcn2.com/2011/09/african-platform-on-access-to-information-adopted/</link>
		<comments>http://www.mcn2.com/2011/09/african-platform-on-access-to-information-adopted/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 06:29:54 +0000</pubDate>
		<dc:creator>McN2</dc:creator>
				<category><![CDATA[Heritage]]></category>

		<guid isPermaLink="false">http://www.mcn2.com/?p=1385</guid>
		<description><![CDATA[We recently attended the Highway Africa conference, running concurrently to the Pan African Conference on Access to Information. From the UNESCO Communication and Information newsletter: Around 220 delegates from diverse sectors gathered together in Cape Town, South Africa, from 17 to 19 September 2011 in a meeting that gave way to the signature of the [...]]]></description>
			<content:encoded><![CDATA[<p>We recently attended the Highway Africa conference, running concurrently to the Pan African Conference on Access to Information. From the UNESCO Communication and Information newsletter:</p>
<p>Around 220 delegates from diverse sectors gathered together in Cape Town, South Africa, from 17 to 19 September 2011 in a meeting that gave way to the signature of the African Platform on Access to Information. The Pan African Conference on Access to Information (PACAI) was convened by the Windhoek + 20 Working Group, in commemoration of the 20th anniversary of the Windhoek Declaration. UNESCO supported the event together with other key partners, which included the African Union Commission, the UN Special Rapporteur on Freedom of Expression, and the Special Rapporteur on Freedom of Expression and Access to Information of the African Commission on Human and Peoples’ Rights.</p>
<p>A number of important developments towards enhanced access to information have taken place in Africa in the past few years. Ten African countries now have access to information laws, as the international expert Toby Mendel explained during the event. There are also relevant on-going initiatives at the regional level, such as the Model Law for African Union Members on Access to Information, which is being developed by the Special Rapporteur on Freedom of Expression and Access to Information of the African Commission on Human and Peoples´ Rights. In the context of the Economic Community of West African States (ECOWAS), work is also underway towards the adoption of a binding Supplementary Act for a Uniform Legal Framework for Freedom of Expression and Right to Information. Moreover, many African countries are now part of multi-stakeholder efforts like the Extractive Industries Transparency Initiative, the International Aid Transparency Initiative and the Open Government Partnership. In sum, a momentum in the direction of transparency is taking place on the African continent.</p>
<p>Delegates to the Pan African Conference on Access to Information reflected on the advances in press freedom, freedom of expression and access to information that have taken place in Africa since the Windhoek Declaration was agreed upon on 3 May 1991. However, such recognition by PACAI participants was accompanied by their emphasis on the still substantial obstacles that need to be overcome if access to information is to be fully guaranteed.</p>
<p>Most African countries lack access to information legislation, and its implementation, where it does exist, has faced critical difficulties. On the supply side, important challenges have to do with the need to set up proper procedures ensuring timely access to information, effective enforcement mechanisms and adequate record management practices. Insufficient human and financial capacities within public bodies, accompanied by a culture of secrecy, were also identified as key problems.</p>
<p>Viewed from the demand side, the majority of Africans fundamentally lack awareness about their right to know and about how to actually exercise it. The complex issue of exceptions to information disclosure (based, for example, on national security, personal safety or privacy considerations, among other things) was also discussed at length during the Conference. Other important topics addressed included ICT and public domain information, the role of journalists, the promotion of media and information literacy, and the link between access to information and gender equality. Also during the Conference, the African Union Commission launched the Pan-African Media Network.</p>
<p>PACAI took place simultaneously with a number of other events, such as the 2011 edition of <a href="http://www.highwayafrica.com/" target="_blank">Highway Africa</a> and a series of <a href="http://www.unesco.org/new/en/communication-and-information/resources/news-and-in-focus-articles/all-news/news/unesco_workshops_to_focus_on_journalism_education_at_pan_african_conference_in_cape_town/">UNESCO sponsored workshops</a>. During the joint closing session of all the gatherings held under the umbrella denomination “Africa Media Summit”, the <a href="http://michellehsolomon.files.wordpress.com/2011/09/apai-declaration-english.pdf" target="_blank">African Platform on Access to Information</a> was adopted. Recalling the 1991 Windhoek Declaration, Frank La Rue, UN Special Rapporteur on the Promotion and Protection of the Right to Freedom of Opinion and Expression, highlighted that, once again, from the African region emerges a new Declaration “that is setting a series of principles that should be followed not only by all nations that are members of the African Union, but by all nations of the world”.</p>
<p>23.09.2011<br />
Source: UNESCO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcn2.com/2011/09/african-platform-on-access-to-information-adopted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage and Socio-Economic Development Conference</title>
		<link>http://www.mcn2.com/2011/08/heritage-and-socio-economic-development-conference/</link>
		<comments>http://www.mcn2.com/2011/08/heritage-and-socio-economic-development-conference/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 07:00:53 +0000</pubDate>
		<dc:creator>McN2</dc:creator>
				<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Heritage and Socio-Economic Development Conference]]></category>

		<guid isPermaLink="false">http://www.mcn2.com/?p=1039</guid>
		<description><![CDATA[We&#8217;re presenting at a conference on Heritage and Socio-economic Development from 21-22 September 2011 at the Apartheid Museum in Johannesburg.  There are some interesting speakers and I think it will be a worthwhile event. Click here to view the programme &#8230;.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re presenting at a conference on Heritage and Socio-economic Development from 21-22 September 2011 at the Apartheid Museum in Johannesburg.  There are some interesting speakers and I think it will be a worthwhile event.</p>
<ul>
<li><a href="http://www.mcn2.com/wp-content/uploads/2011/08/Heritage-for-Socio-Economic-Developmentnoreg.pdf">Click here to view the programme &#8230;.</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mcn2.com/2011/08/heritage-and-socio-economic-development-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shembe Heritage Sites</title>
		<link>http://www.mcn2.com/2011/07/shembe-heritage-sites/</link>
		<comments>http://www.mcn2.com/2011/07/shembe-heritage-sites/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:09:16 +0000</pubDate>
		<dc:creator>McN2</dc:creator>
				<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Platform Development]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ebuhleni]]></category>
		<category><![CDATA[ekuphakameni]]></category>
		<category><![CDATA[ethekwini]]></category>
		<category><![CDATA[Inanda]]></category>
		<category><![CDATA[mount nhlangakazi]]></category>
		<category><![CDATA[shembe]]></category>

		<guid isPermaLink="false">http://www.mcn2.com/?p=993</guid>
		<description><![CDATA[I read with particular interest that certain Shembe sites in Inanda are now heritage landmarks as the Shembe and Inanda have featured in a fair bit of my work. My Master&#8217;s dissertation focussed on the functions of dreams and visions in the Shembe Church at Inanda, we have been working on a mapping prototype for [...]]]></description>
			<content:encoded><![CDATA[<p>I read with particular interest that certain Shembe sites in Inanda are now heritage landmarks as the Shembe and Inanda have featured in a fair bit of my work. My Master&#8217;s dissertation focussed on the functions of dreams and visions in the Shembe Church at Inanda, we have been working on a <a href="http://www.mcn2.com/2011/02/map-inanda/" target="_blank">mapping prototype for Inanda</a>, and in the early 2000s, I worked as a Research Assistant on a project for the National Monuments Council, which looked at exactly this, the potential designation of Shembe holy sites as heritage landmarks. I am happy to see that this has now come to fruition.</p>
<div id="attachment_996" class="wp-caption aligncenter" style="width: 522px"><a href="http://www.mcn2.com/wp-content/uploads/2011/07/ekuphakameni.jpg"><img class="size-full wp-image-996" title="Ekuphakameni" src="http://www.mcn2.com/wp-content/uploads/2011/07/ekuphakameni.jpg" alt="Ekuphakameni" width="512" height="340" /></a><p class="wp-caption-text">Ekuphakameni</p></div>
<p>Below is the municipality&#8217;s article:</p>
<p>A number of major sites connected to the Shembe faith have been awarded Cultural and Religious Heritage landmark status, thanks to efforts by the Municipality. Provincial agency Amafa/Heritage KwaZulu-Natal approved a nomination by the Municipality to proclaim the Shembe Ebuhleni and Ekuphakameni villages, as well as the pilgrimage route and Nhlangakazi Holy Mountain, in Ndwedwe. eThekwini’s Senior Project Manager Peter Gilmore said the Municipality and the Inanda Community Tourism Board made the nomination to Amafa in an effort to make the newly launched Woza eNanda heritage route more attractive to international tourists and to preserve important heritage and cultural sites along the route. The Shembe, or Nazareth Baptist Church, was founded in the province by Isaiah Shembe in 1910 and its members are said to now number about 4 million. The annual Shembe pilgrims’ walk to the faith’s holy mountain is one of the largest religious pilgrimages on the continent, said Gilmore. Mandla Nxumalo, a curator at the Ohlange Institute, which is on the Woza eNanda route, welcomed news of the granting of Amafa status. “This will add value to our route, this is one of the places which has a rich history in our province. “I hope that this will improve access for tourists in the area and further developments can take place,” he said. Gilmore said efforts were now being made by the Municipality to apply for national heritage status for other facilities on the Inanda Heritage Route, including the Gandhi settlement, John Dube museum and Inanda Seminary.</p>
<p><a href="http://www.durban.gov.za/durban/services/services_news/municipality-secures-status-for-shembe-sites" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcn2.com/2011/07/shembe-heritage-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Coast Writers Trail</title>
		<link>http://www.mcn2.com/2011/07/south-coast-writers-trail-2/</link>
		<comments>http://www.mcn2.com/2011/07/south-coast-writers-trail-2/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:50:18 +0000</pubDate>
		<dc:creator>McN2</dc:creator>
				<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resource Development]]></category>
		<category><![CDATA[KZN Literary Tourism]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.mcn2.com/?p=986</guid>
		<description><![CDATA[We&#8217;ve recently launched the South Coast Writers Trail, developed with KZN Literary Tourism, designed by Disturbance and funded by the National Arts Council.  The trail includes writers such as Michael Cawood Green, Es&#8217;kia Mphahlele, Mazisi Kunene, Daphne Rooke and the editors of Voorslag (Roy Campbell, William Plomer and Laurens van der Post). Stops on the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently launched the South Coast Writers Trail, developed with <a href="http://literarytourism.co.za/">KZN Literary Tourism</a>, designed by <a href="http://www.disturbance.co.za/">Disturbance</a> and funded by the <a href="http://www.nac.org.za/">National Arts Council</a>.  The trail includes writers such as Michael Cawood Green, Es&#8217;kia Mphahlele, Mazisi Kunene, Daphne Rooke and the editors of Voorslag (Roy Campbell, William Plomer and Laurens van der Post). Stops on the trail include Adams College, Sezela, Isipingo, and the Marisstella and St Michael’s Mission (see map below).</p>
<div id="attachment_989" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.mcn2.com/wp-content/uploads/2011/07/scmap.jpg"><img class="size-full wp-image-989" title="South Coast Writers Trail Map" src="http://www.mcn2.com/wp-content/uploads/2011/07/scmap.jpg" alt="South Coast Writers Trail Map" width="500" height="633" /></a><p class="wp-caption-text">South Coast Writers Trail Map</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mcn2.com/2011/07/south-coast-writers-trail-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving KZN&#8217;s historical buildings</title>
		<link>http://www.mcn2.com/2011/06/preserving-kzns-historical-buildings/</link>
		<comments>http://www.mcn2.com/2011/06/preserving-kzns-historical-buildings/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:47:18 +0000</pubDate>
		<dc:creator>McN2</dc:creator>
				<category><![CDATA[Heritage]]></category>
		<category><![CDATA[mapping historical buildings]]></category>

		<guid isPermaLink="false">http://www.mcn2.com/?p=975</guid>
		<description><![CDATA[Although quite different from the work we do, I was interested to come across a project that is creating 3D digital scans of historic buildings and monument. Details as follows: Using state-of-the-art digital mapping and the latest 3D laser scanning technology, this R8.8million National Lottery-funded project aims to preserve KwaZulu-Natal&#8217;s rich cultural and historical heritage, [...]]]></description>
			<content:encoded><![CDATA[<p>Although quite different from the work we do, I was interested to come across a project that is creating 3D digital scans of historic buildings and monument. Details as follows:</p>
<p>Using state-of-the-art digital  mapping and the latest 3D laser scanning technology, this R8.8million  National Lottery-funded project aims to preserve KwaZulu-Natal&#8217;s rich  cultural and historical heritage, by creating computerised visual  records of the province&#8217;s historic buildings and monuments.</p>
<p><a href="http://www.mcn2.com/wp-content/uploads/2011/06/Publicity_house.jpg"><img class="aligncenter size-medium wp-image-983" title="Publicity_house" src="http://www.mcn2.com/wp-content/uploads/2011/06/Publicity_house-500x366.jpg" alt="" width="500" height="366" /></a></p>
<p><a href="http://www.projectafrica.com" target="_blank">ACT</a> is project managing the project in  conjunction with UKZN’s Programme of Geomatics and <span id="more-975"></span>AMAFA KwaZulu-Natal  (Heritage KwaZulu-Natal), who will be the custodians of the completed  archive material.</p>
<p>The high-tech ‘GigaPan’ equipment used takes thousands of  high-resolution digital photos that are stitched together into a single  3D image accurate to the last millimetre, showing both the exterior and  interior of buildings, including foundations, interior walls and  plumbing.  The digital images  are then incorporated into a geographical  information system (GIS) by ACT’s GIS specialist  Michelle Dye, which  provides a 3D surface model of the surrounding area, allowing sites to  be viewed in context of their geographic and physical environment.</p>
<p>The project will be used for a variety of purposes, including  conservation, heritage and research, and will be of benefit to  researchers who can use the web to view a building or site in detail  without having to travel to the actual location. The archive will  also be used if reconstruction work is required on a historical  building due to damage by flood or fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcn2.com/2011/06/preserving-kzns-historical-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Paton Lecture: &#8220;Madiba, Memory and the Work of Justice&#8221;</title>
		<link>http://www.mcn2.com/2011/05/alan-paton-lecture-madiba-memory-and-the-work-of-justice/</link>
		<comments>http://www.mcn2.com/2011/05/alan-paton-lecture-madiba-memory-and-the-work-of-justice/#comments</comments>
		<pubDate>Wed, 04 May 2011 08:22:06 +0000</pubDate>
		<dc:creator>McN2</dc:creator>
				<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Alan Paton Centre & Struggle Archives]]></category>
		<category><![CDATA[Verne Harris]]></category>

		<guid isPermaLink="false">http://www.mcn2.com/?p=961</guid>
		<description><![CDATA[The 18th Alan Paton Lecture: &#8220;Madiba, Memory and the Work of Justice&#8221; to be given by Verne Harris, Head of the Memory Programme at the Nelson Mandela Foundation&#8217;s Centre of Memory. A ten minute DVD with clips of the Mandela Archive will be shown before the Lecture. This Lecture will take place at 12h45 for [...]]]></description>
			<content:encoded><![CDATA[<p>The 18th Alan Paton Lecture: &#8220;Madiba, Memory and the Work of Justice&#8221; to be given by Verne Harris, Head of the Memory Programme at the Nelson Mandela Foundation&#8217;s Centre of Memory.</p>
<p>A ten minute DVD with clips of the Mandela Archive will be shown before the Lecture.</p>
<p>This Lecture will take place at 12h45 for 13h00 on Thursday, 5 May 2011 in the Colin Webb Hall, UKZN PMB Campus. This Lecture has been arranged by the Alan Paton Centre &amp; Struggle Archives.</p>
<p>E-mail Jewel Koopman on koopmanj@ukzn.ac.za for more information.</p>
<p><a href="http://www.mcn2.com/wp-content/uploads/2011/05/APL2011ElectronicInvitation.jpg" _mce_href="http://www.mcn2.com/wp-content/uploads/2011/05/APL2011ElectronicInvitation.jpg"><img class="aligncenter size-medium wp-image-962" title="APL2011ElectronicInvitation" src="http://www.mcn2.com/wp-content/uploads/2011/05/APL2011ElectronicInvitation-349x500.jpg" _mce_src="http://www.mcn2.com/wp-content/uploads/2011/05/APL2011ElectronicInvitation-349x500.jpg" alt="" height="500" width="349"></a><br _mce_bogus="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcn2.com/2011/05/alan-paton-lecture-madiba-memory-and-the-work-of-justice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Potential for digital heritage</title>
		<link>http://www.mcn2.com/2011/03/potential-for-digital-heritage/</link>
		<comments>http://www.mcn2.com/2011/03/potential-for-digital-heritage/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 06:11:12 +0000</pubDate>
		<dc:creator>McN2</dc:creator>
				<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[archival platform]]></category>
		<category><![CDATA[digital heritage and democracy]]></category>
		<category><![CDATA[National Policy on the Digitisation of Heritage Resources]]></category>
		<category><![CDATA[uct]]></category>

		<guid isPermaLink="false">http://www.mcn2.com/?p=918</guid>
		<description><![CDATA[I recently published a blog post on the Archival Platform on the democratising potential of new digital technologies. This was in part a response to the recent workshop on the draft National Policy on the Digitisation of Heritage Resources. The draft policy focuses on institutional issues relating to the digitisation of heritage resources. While these [...]]]></description>
			<content:encoded><![CDATA[<p>I recently published <a href="http://www.archivalplatform.org/blog/entry/digitisation_and_democracy/" target="_blank">a blog post on the Archival Platform</a> on the democratising  potential of new digital technologies. This was in part a response to the recent workshop on the draft National Policy on the Digitisation of  Heritage Resources. The draft policy focuses on institutional issues relating to the digitisation of heritage resources. While these are important, I feel the policy is severely lacking on community engagement and needs clear indication on how these new digital heritage resources will have relevance for the vast majority who were previously excluded from museums and memory institutions, and perhaps for whom these institutions and their collections hold little signiﬁcance.</p>
<p><a href="http://www.mcn2.com/wp-content/uploads/2011/03/dig-her.jpg"><img class="aligncenter size-full wp-image-920" title="dig heritage" src="http://www.mcn2.com/wp-content/uploads/2011/03/dig-her.jpg" alt="" width="500" height="242" /></a><br />
The racialised collection policies of the past and exclusionary access to memory institutions for much of the population as well as (many argue) unsatisfactory postapartheid efforts to address these imbalances, mean that digital heritage resources in the present should be significant to and engage the vast majority of the population. Therefore, it is not enough to simply digitise past collections without addressing the issue of  transformation and whether or not these digital resources will have relevance to South Africans at large, regardless of improved access.</p>
<p>I feel that in order for digital heritage objects to have greater signiﬁcance in South Africa, we should try and democratise the modes of production as much as possible. We should utilise ubiquitous mobile technologies and let those for whom these resources should be important, play a part in developing them. The policy is now being finalised for submission to the Minister and Cabinet, following amendments based on input and comments that the policy team has received on the draft version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcn2.com/2011/03/potential-for-digital-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Coast Writers Trail</title>
		<link>http://www.mcn2.com/2011/03/south-coast-writers-trail/</link>
		<comments>http://www.mcn2.com/2011/03/south-coast-writers-trail/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:08:26 +0000</pubDate>
		<dc:creator>McN2</dc:creator>
				<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[KZN Literary Tourism]]></category>

		<guid isPermaLink="false">http://www.mcn2.com/?p=909</guid>
		<description><![CDATA[We recently went on a research trip down the KwaZulu-Natal South Coast, for a writers trail we are helping KZN Literary Tourism produce.  Writers associated with the region include Ellen Kuzwayo, Es&#8217;kia Mpahlele, Roy Campbell, Laurens van der Post and Michael Green.  We ended up at this beautiful church, set amongst the sugar cane fields, [...]]]></description>
			<content:encoded><![CDATA[<p>We recently went on a research trip down the KwaZulu-Natal South Coast, for a writers trail we are helping KZN Literary Tourism produce.  Writers associated with the region include Ellen Kuzwayo, Es&#8217;kia Mpahlele, Roy Campbell, Laurens van der Post and Michael Green.  We ended up at this beautiful church, set amongst the sugar cane fields, which forms part of the network of Trappist outstations written about in Green&#8217;s <em>For the Sake of Silence</em>.</p>
<div id="attachment_910" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.mcn2.com/wp-content/uploads/2011/03/marisstella.jpg"><img class="size-medium wp-image-910" title="maris stella" src="http://www.mcn2.com/wp-content/uploads/2011/03/marisstella-500x333.jpg" alt="maris stella" width="500" height="333" /></a><p class="wp-caption-text">maris stella</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mcn2.com/2011/03/south-coast-writers-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Indian English</title>
		<link>http://www.mcn2.com/2011/03/south-african-indian-english/</link>
		<comments>http://www.mcn2.com/2011/03/south-african-indian-english/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 06:23:08 +0000</pubDate>
		<dc:creator>McN2</dc:creator>
				<category><![CDATA[Heritage]]></category>
		<category><![CDATA[South African Indian English]]></category>
		<category><![CDATA[South African Indian English dictionary]]></category>
		<category><![CDATA[uct]]></category>

		<guid isPermaLink="false">http://www.mcn2.com/?p=913</guid>
		<description><![CDATA[Professor Rajend Mesthrie of UCT&#8217;s Department of English Languages and Literature recently launched a1700-word Dictionary of South African Indian English, published by UCT Press this year, which marks the 150th anniversary of the first ship bringing Indian labourers to then-Natal. Mesthrie wrote the book as he feels that our current dictionaries of English in South [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Rajend Mesthrie of UCT&#8217;s Department of English Languages  and Literature recently launched a1700-word Dictionary of South African Indian  English, published by UCT Press this year, which marks the 150th  anniversary of the first ship bringing Indian labourers to then-Natal.</p>
<p><strong></strong>Mesthrie wrote the book as he feels that our current dictionaries of English in South  Africa, excellent though they are, merely skim the surface of the riches  that lie behind dialect, regional and ethnic usage in the country. As  English spreads globally it&#8217;s bound to diversify. Sociolinguists like Mesthrie  sees language as played out in living, changing communities, rather than  something fixed and stored in dusty Oxford dictionaries and crusty  Cambridge grammars.  It is up to properly trained linguists to support  and give credence to ordinary language used by ordinary people.</p>
<p><strong><a href="http://www.mcn2.com/wp-content/uploads/2011/03/ADictionaryOfSAIE.jpg"><img class="aligncenter size-full wp-image-914" title="ADictionaryOfSAIE" src="http://www.mcn2.com/wp-content/uploads/2011/03/ADictionaryOfSAIE.jpg" alt="" width="295" height="441" /></a></strong></p>
<p>Mesthrie offers a few examples. There are religious terms like &#8216;Diwāli&#8217;, &#8216;Eid&#8217;,and &#8216;Kāvady&#8217;; culinary  terms like &#8216;biryāni&#8217; (so spelled), &#8216;bunny chow&#8217;, &#8216;rōti&#8217; (not &#8216;rooti&#8217;)  and &#8216;dhanya&#8217;. There are also neologisms (or new coinages) like &#8216;healthy&#8217;  meaning &#8216;fat&#8217;, and &#8216;future&#8217; meaning &#8216;one&#8217;s future husband or wife&#8217;  (possibly an archaism from Victorian times). And of course, lots of  slang: &#8216;lake&#8217;, adapted from the Afrikaans lekker, &#8216;pōzi&#8217; for &#8216;house&#8217;  adapted from the Great War usage, meaning &#8216;going back into position&#8217;.</p>
<p><a href="http://www.uct.ac.za/mondaypaper/archives/?id=8365" target="_blank">source: UCT paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcn2.com/2011/03/south-african-indian-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 13/23 queries in 0.039 seconds using disk: basic

Served from: mcn2.com @ 2012-02-05 16:42:53 -->
